top of page

2025 Montana High School State Swimming: Meet the GFH & CMR Swimmers


Swimmers race in a pool, performing freestyle strokes. The water splashes around them, divided by black and green lane markers.

The biggest weekend in Montana high school swimming is here! The 2025 MHSA State Swim Meet takes place in Great Falls, bringing together the top athletes from across the state to compete for championship titles. With months of training and hard-fought victories leading up to this moment, swimmers from Great Falls High and C.M. Russell High are ready to make a splash on the state’s biggest stage. Here’s a look at the swimmers representing Great Falls at this year’s state meet.


Location

Great Falls High Pool


Dates

  • Day 1: Thursday, February 13th | Starts at 4:00pm

  • Day 2: Friday, February 14th | Starts at 11:00am

  • Day 3: Saturday, February 15th | Starts at 11:00am


Schedule



Great Falls High - Men's 2025 State Swimmers

  • Benjamin, Boyd (Jr) – #6 200 IM, #12 100 Free

  • Benjamin, Monte (Fr) – #6 200 IM, #18 100 Back

  • Benjamin, Tyler (Sr) – #10 100 Fly, #20 500 Free

  • Egghorn, Easton (So) – #4 200 Free, #14 500 Free

  • Ewald, Benjamin (Jr) – #4 200 Free, #20 100 Breast

  • Groshelle, Ash (So) – #8 50 Free, #20 100 Breast

  • Jay, Jericho (Jr) – #4 200 Free, #10 100 Fly

  • Molen, Brodie (Sr) – #8 50 Free, #12 100 Free

  • Molen, Roman (Fr) – #18 100 Back

  • Parsons, Walker (Sr) – #12 100 Free, #20 100 Breast

  • Riggin, Jayce (Jr) – #12 100 Free, #14 500 Free

  • Schroeder, Duncan (Fr) – #8 50 Free, #14 500 Free

  • Wagnild, Hudson (Jr) – #4 200 Free, #14 500 Free

  • Woldtvedt, Seth (So) – #8 50 Free, #18 100 Back


Great Falls High - Women's 2025 State Swimmers

  • Baarson, Lucciana (Jr) – #3 200 Free, #13 500 Free

  • Beck, Grace (Sr) – #9 100 Fly, #17 100 Back

  • Haagenson, Madalyn (Jr) – #7 50 Free, #17 100 Back

  • Hager, Kayla (So) – #7 50 Free, #11 100 Free

  • Kingsland, Ella (Jr) – #9 100 Fly, #17 100 Back

  • Lamelin, Bailey (Fr) – #13 500 Free, #19 100 Breast

  • Rains, Avery (Jr) – #19 100 Breast

  • Schroeder, Belle (Fr) – #7 50 Free, #9 100 Fly

  • Shannon, Micaela (Sr) – #9 100 Fly, #17 100 Back

  • Stroop, Reese (So) – #11 100 Free, #13 500 Free

  • Tempel, Bella (So) – #13 500 Free, #19 100 Breast

  • Timmons, Madeline (So) – #3 200 Free, #19 100 Breast

  • Woldtvedt, Ella (Fr) – #5 200 IM, #11 100 Free

  • Woldtvedt, Grace (Sr) – #3 200 Free, #7 50 Free

  • Woldtvedt, Julia (Fr) – #3 200 Free, #11 100 Free


C.M. Russell High - Men's 2025 State Swimmers

  • Borg, Bryton (Fr) – #14 500 Free, #18 100 Back

  • Crist, Eli (Jr) – #6 200 IM, #20 100 Breast

  • Enriquez, Christian (So) – #4 200 Free, #12 100 Free

  • Foster, Parker (Sr) – #6 200 IM

  • Little III, Ronald (Jr) – #4 200 Free, #14 500 Free

  • McTaggart, Bryce (So) – #8 50 Free, #12 100 Free

  • Nichols, Christian (Jr) – #8 50 Free, #12 100 Free

  • Olsen, Ethan (Sr) – #10 100 Fly, #14 500 Free

  • Rose, Carson (Fr) – #4 100 Fly, #14 500 Free

  • Tafoya, Benaiah (Sr) – #12 100 Free

  • Vasichek, Jasper (Fr) – #18 100 Back

  • Young, Kienan (Fr) – #4 200 Free, #10 100 Fly


C.M. Russell High - Women's 2025 State Swimmers

  • Bailey, Madelyn (So) – #13 500 Free, #17 100 Back

  • Bralick, Elaine (Sr) – #3 200 Free

  • Coffman-Kuntz, Jersey (Jr) – #3 200 Free, #11 100 Free

  • Cote, Audrey (Sr) – #3 200 Free, #13 500 Free

  • Hatzenbeller, Georgia (Sr) – #9 100 Fly, #19 100 Breast

  • Hoehn, Taylor (So) – #5 200 IM, #9 100 Fly

  • Lascaray, Ana (Jr) – #7 50 Free, #17 100 Back

  • Ogg, Skylar (Sr) – #3 200 Free, #17 100 Back

  • Olsen, Madison (Fr) – #13 500 Free

  • Smithson, Raynyn (So) – #7 50 Free, #11 100 Free

  • Stuart, Cora (Fr) – #13 500 Free, #19 100 Breast


With a strong lineup of local talent heading into the competition, Great Falls swimmers are ready to bring their best performances to the meet. Stay tuned for results and highlights from the event!


In the lead-up to the big meet, we stopped by the pool to catch up with some of Great Falls High and C.M. Russell’s state-bound swimmers. We asked them a few fun questions—from their pre-race pump-up songs to their favorite post-meet meals. Want to hear more from the athletes themselves? Check out our socials for exclusive Q&A clips!

bottom of page